| Manufacturer | Description | Specimen Used | Need to send sample to lab |
|---|---|---|---|
| KidneyScreen At Home | Urine test for proteins & other parameters relevant in assessuing kidney function. | Urine | Yes |
| TestMedica | This test checks for protein in the urine. A positive protein test may indicate a kidney not functioning properly. | Urine | No |
| Flexsite Diagnostics Inc. | Detects for the presence of albumin to determine early signs of kidney dysfunction | Urine | Yes |
| TestMedica Diagnostic | Detects the presence of protein in a person's urine. Protein is an important indicator of kidney disease. | Urine | No |
| Atlas | Checks Creatinine, Protein and Specific gravity in urine specimens as an aid in the diagnosis of Kidney diseases and problems. | Urine | No |
| Home Access Health Corporation's | Kidney Test measures the microalbumin level in urine. | Urine | Yes |
| At Home | Assess kidney function with this Microalbumin test kit. | Urine | Yes |
| Atlas Home | Detects the presence of protein and blood in the urine. | Urine | No |
For more information about kidney disease and screening: